所有产品
Zhengxin solid tire
Explanation:
Low rolling resistance
Smooth and comfortable driving
Excellent grip performance
Low fever formula
Good abrasion resistance and tear resistance
Reinforced super load, good load capacity
外直径(mm) | 断面宽(mm) | 负荷能力(kg) | 轮辋宽度(in) | |
5.00-8 | 457 | 126 | 965(10km/h) | 3.00 |
18×7-8 | 452 | 149 | 1870(10km/h) | 4.33 |
6.00-9 | 520 | 154 | 1520(10km/h) | 4.00 |
23×9-10 | 574 | 197 | 2870(10km/h) | 6.50 |
6.50-10 | 571 | 167 | 2090(10km/h) | 5.00 |
27×10-12 | 670 | 242 | 3635(10km/h) | 8.00 |
7.00-12 | 648 | 179 | 2390(10km/h) | 5.00 |
28×9-15/8.15-15 | 700 | 216 | 3125(10km/h) | 7.00 |
7.50-15 | 756 | 211 | 3190(10km/h) | 6.00 |
8.25-15 | 825 | 215 | 3910(10km/h) | 6.50 |
Previous: Zhengxin pneumatic tire